Team | Stadium | Capacity |
---|---|---|
1899 Hoffenheim | Rhein-Neckar-Arena | 30,150 |
AEK Athens | Olympic Stadium | 69,618 |
Ajax | Amsterdam ArenA | 53,502 |
Anderlecht | Constant Vanden Stock Stadium | 28,063 |
APOEL | GSP Stadium | 22,859 |
Apollon Limassol | Tsirio Stadium | 13,331 |
Arsenal | Emirates Stadium | 60,432 |
AS Monaco | Stade Louis II | 18,523 |
Astana | Astana Arena | 30,244 |
Athletic Bilbao | San Mamés Stadium | 53,289 |
Atletico Madrid | Estadio Vicente Calderón | 54,907 |
Austria Wien | Franz Horr Stadium, | 13,000 |
AZ Alkmaar | AFAS Stadion | 17,023 |
Barcelona | Camp Nou | 99,354 |
Basel | St. Jakob-Park, Basel | 38,512 |
BATE Borisov | Borisov Arena | 13,126 |
Bayer 04 Leverkusen | BayArena | 30,210 |
Bayern Munich | Allianz Arena | 75,000 |
Benfica | Estádio da Luz | 64,642 |
Besiktas | Vodafone Arena | 41,903 |
Borussia Dortmund | Westfalenstadion | 81,360 |
Borussia Mönchengladbach | Borussia-Park | 54,057 |
Braga | Estádio Municipal de Braga | 30,286 |
BSC Young Boys | Stade de Suisse | 32,000 |
CFR Cluj | Stadionul Dr. Constantin Rădulescu | 23,500 |
Chelsea | Stamford Bridge | 41,663 |
Club Brugge | Jan Breydel Stadium | 29,062 |
Copenhagen | Parken, Copenhagen | 38,065 |
CSKA Moscow | Arena Khimki | 18,636 |
Dinamo Zagreb | Stadion Maksimir | 35,423 |
Dynamo Kyiv | NSC Olimpiyskiy | 70,050 |
Espanyol | RCDE Stadium | 40,500 |
Everton | Goodison Park | 39,572 |
F91 Dudelange | Stade Jos Nosbaum | 2,558 |
Fastav Zlín | Letná Stadion | 6,375 |
Fenerbahçe | Şükrü Saracoğlu Stadium | 47,834 |
Ferencvárosi TC | Groupama Arena | 22,000 |
Feyenoord | De Kuip | 51,117 |
Fimleikaf | Kaplakriki | 6,500 |
FK Partizan | Partizan Stadium | 32,710 |
FK Vardar | Philip II Arena | 33,460 |
Galatasaray | Türk Telekom Arena | 52,652 |
Genk | Luminus Arena | 21,718 |
Getafe | Coliseum Alfonso Pérez | 17,393 |
Hapoel Beer Sheva F.C. | Turner Stadium | 16,126 |
Hertha BSC | Olympiastadion | 74,475 |
HNK Rijeka | Stadion Rujevica | 8,279 |
Istanbul Basaksehir | Basaksehir Fatih Terim Stadium | 17,300 |
K.A.A Gent | Ghelamco Arena | 20,000 |
Köln | RheinEnergieStadion | 45,965 |
Konyaspor | Konya Büyükşehir Stadium | 42,276 |
Krasnodar | Krasnodar Stadium | 34,350 |
LASK Linz | Linzer Stadion | 21,005 |
Legia Warsaw | Polish Army Stadium | 31,800 |
Lille | Stade Pierre-Mauroy | 50,186 |
Liverpool | Anfield | 54,074 |
Lokomotiv Moscow | RZD Arena | 27,320 |
Lugano | Cornaredo Stadium | 6,330 |
Maccabi Tel Aviv | Netanya Stadium | 24,000 |
Malmo FF | Swedbank Stadion | 24,000 |
Manchester City | City of Manchester Stadium | 55,097 |
Manchester United | Old Trafford | 75,643 |
Marseille | Stade Vélodrome | 67,394 |
MOL Vidi | Sóstói Stadion | 14,201 |
NK Maribor | Ljudski vrt | 12,702 |
OGC Nice | Allianz Riviera | 35,624 |
Oleksandriya | CSC Nika Stadium | 7,000 |
Olympiacos | Karaiskakis Stadium | 32,115 |
Olympique Lyonnais (Lyon) | Parc Olympique Lyonnais | 59,186 |
Östersunds FK | Jämtkraft Arena | 8,466 |
PAOK | Toumba Stadium | 29,000 |
Paris Saint-Germain | Parc des Princes | 48,583 |
PFC Ludogorets Razgrad | Ludogorets Arena | 8,808 |
Porto | Estádio do Dragão | 52,000 |
PSV Eindhoven | Philips Stadion | 35,000 |
Qarabag FK | Tofiq Bahramov Republican Stadium | 31,200 |
Rapid Wien | Allianz Stadion | 28,000 |
RB Leipzig | Red Bull Arena | 42,959 |
Real Betis | Benito Villamarín | 60,720 |
Real Madrid | Estadio Santiago Bernabéu | 81,044 |
Real Sociedad | Anoeta | 32,300 |
Red Bull Salzburg | Red Bull Arena | 31,895 |
Red Star Belgrade | Rajko Miti Stadium | 55,538 |
Rosenborg | Lerkendal Stadion | 21,405 |
Rostov | Olimp-2 | 15,840 |
Saint-Étienne | Stade Geoffroy-Guichard | 41,965 |
Sarpsborg 08 | Sarpsborg Stadion | 6,833 |
Schalke 04 | Veltins-Arena, Gelsenkirchen | 62,271 |
Sevilla | Ramón Sánchez Pizjuán Stadium | 42,500 |
Shakhtar Donetsk | Metalist Oblast Sports Complex | 40,003 |
Sheriff Tiraspol | Sheriff Stadium | 14,000 |
Skënderbeu Korçë | Skënderbeu Stadium | 12,343 |
Slavia Prague | Eden Arena | 21,000 |
Slovan Bratislava | Tehelné pole | 22,500 |
Spartak Moscow | Otkrytiye Arena | 45,360 |
Sporting Clube de Portugal | Estádio José Alvalade | 50,095 |
Stade Rennais | Roazhon Park | 29,778 |
Standard Liège | Stade Maurice Dufrasne | 27,670 |
Steaua Bucharest | Arena Națională | 55,634 |
Tottenham Hotspur | Tottenham Hotspur Stadium | 62,062 |
Trabzonspor | Medical Park Stadyumu | 40,782 |
Valencia | Mestalla | 49,500 |
VfL Wolfsburg | Volkswagen Arena | 30,000 |
Viitorul Constanta | Stadionul Viitorul | 4,500 |
Viktoria Plzen | Doosan Arena | 11,700 |
Villarreal | Estadio de la Cerámica | 24,890 |
Vitesse | GelreDome | 21,248 |
Vitória de Guimarães | Estádio D. Afonso Henriques | 30,165 |
Vorskla Poltava | Oleksiy Butovsky Vorskla Stadium | 24,795 |
Wembley | Wembley | 90,000 |
Wolfsberger | Lavanttal-Arena | 7,300 |
Wolverhampton Wanderers | Molineux Stadium | 31,700 |
Zenit Saint Petersburg | Petrovsky Stadium | 21,405 |
Zorya Luhansk | Slavutych-Arena | 11,883 |
Zulte Waregem | Regenboogstadion | 12,500 |
Zürich | Letzigrund | 26,104 |
Garantite le vostre prenotazioni in tutti gli hotel vicini agli stadi di calcio in Italia
La disponibilità e le tariffe delle camere possono essere verificate online prima di prenotare - cliccate semplicemente sul tasto « prenotazione ». La vostra carta di credito sarà addebitata solamente dopo il vostro soggiorno.
Cliccate su qualsiasi hotel per avere più di dettagli e foto.
La funziona « camere a partire da » vi serve per ottenere le tariffe più basse. I prezzi possono variare da quelli indicati. Le tariffe effettive sono affisse nella descrizione completa dell’hotel.
« La distanza approssimativa » vi dà un’idea generale della distanza dal centro di ogni stadio